Fees

Account Fees

My World Bank charges to End User PERSONAL EU CORPORATE EU PERSONAL NON EU CORPORATE NON EU
Open Current Account €0 €200 €150 €500
Sub Accounts: €5 €50 €50 €200
Online Management Activation €30 €150 €150 €300
Monthly Maintenance Fee €3 €50 €10 €75
Minimum Balance €0 €500 €0 €500
Transaction Verification Code (TVC) Reset €10 €15 €10 €15
FUNDS TRANSFERS PERSONAL EU CORPORATE EU PERSONAL NON EU CORPORATE NON EU
Internal Incoming / Outgoing Payment (within WL) 0.1% Max €100 0.1% Max €100 0.1% Max €100 0.1% Max €100
SEPA Outgoing Payment (LT IBAN) €5 €10 €5 €10
SEPA Outgoing Payment (PL shared IBAN) €5 €10 €5 €10
Sepa Incoming Transfer (LT IBAN) 0.2% Min €10 Max €100 0.2% Min €10 Max €100 0.2% Min €10 Max €100 0.2% Min €10 Max €100
Sepa Incoming Transfer (PL shared IBAN) €5 €5 €10 €10
Swift Incoming Transfer 0.35%, min20€, max150€ 0.5%, min25€, max200€ 0.35%, min20€, max150€ 0.5%, min25€, max200€
Swift Outgoing Transfer 0.45%, min25€, max450€ 0.50%, min30€, max500€ 0.45%, min25€, max450€ 0.50%, min30€, max500€
OTHER FEES PERSONAL EU CORPORATE EU PERSONAL NON EU CORPORATE NON EU
SWIFT/ SEPA copy/confirmation €25 €40 €25 €40
Payment Reversal Fee €75 €75 €75 €75
Closing Account Fee €50 €100 €50 €100
Advanced Compliance Investigation €200 €750 €200 €750
Official Reference Letter €20 €30 €20 €30
Amendment Requests €25 €40 €25 €40

Virtual Card Fees

Virtual My World charges to End User Personal EU Corporate EU Personal Non EU Corporate Non EU
Card issuance fee (one time fee) €2 €2 €2 €2
Monthly card fee €5 €5 €5 €5
Card loading fee 0.5% Min €3.90 0.5% Min €3.90 0.5% Min €3.90 0.5% Min €3.90
POS purchases domestic 1%+€0.50 1%+€0.50 1%+€0.50 1%+€0.50
POS purchases international 2%+ €1.25 2%+ €1.25 2%+ €1.25 2%+ €1.25
Transaction decline €2 €2 €2 €2
Refundable security deposit to extend your card capabilities €25 €25 €25 €25
Purchases in the Airplane, Gas Stations, Car Washers, Toll Roads. Use your card for at
least one year for this security deposit to be waived.
CARD LIMITS PERSONAL EU CORPORATE EU PERSONAL NON EU CORPORATE NON EU
Ecommerce - Max value per transaction € 250 €250 €250 €250
Ecommerce - Max number per day 10 10 10 10
Ecommerce - Max value per day € 2 500 €2,500 €2,500 €2,500
Card Max Balance € 20 000 €20,000 €20,000 €20,000
Daily load limit € 5 000 €5,000 €5,000 €5,000
Monthly load limit € 20 000 €20,000 €20,000 €20,000
Yearly load limit € 80 000 €80,000 €80,000 €80,000

Help us to provide you with a service you truly deserve. Please download the My World app on iOS or Android and join the empowered community of My World users.